| Stimulus Amount | Award Date | Oversight Agency | Category / Description | # Jobs promised / Actually Created | Award Recipients | Affected Counties / Representation |
|---|---|---|---|---|---|---|
| $13,500.00 | Sep-09 | All Other Agencies | All Other Programs | Unknown*/10 | Little Swift Creek Fire Department
|
Craven: Rep. Underhill, Wainwright Sen. Preston |
| $1,000.00 | Oct-09 | All Other Agencies | All Other Programs | Unknown*/0 | Michelle Connolly | Durham: Reps. Hall, Luebke, Michaux, Wilkins Sens. Atwater, McKissick |
| $206,800.00 | Aug-09 | All Other Agencies | All Other Programs | Unknown*/TBD | Pintech Corp. | New Hanover: Reps. Hughes, Justice, McComas Sen. Boseman |
| $120,195.00 | Jun-09 | GSA | Energy Conservation | Unknown*/1.7 | C Design Inc. | Mecklenburg: Reps. M. Alexander, K. Alexander, Carney, Cotham, Earle, Gulley, Killian, Mackey, Samuelson, Tillis Sens. Clodfelter, Dannelly, Goodall, Graham, Rucho Wake: Reps. Avila, Blue, Dollar, Heagarty, Jackson, Martin, Ross, Stam, Weiss Sens. Hunt, Malone, Stein, Stevens |
| $94,220.00 | Nov-09 | GSA | Energy Conservation | 3/TBD | C Design Inc. | Mecklenburg: Reps. M. Alexander, K. Alexander, Carney, Cotham, Earle, Gulley, Killian, Mackey, Samuelson, Tillis Sens. Clodfelter, Dannelly, Goodall, Graham, Rucho Buncombe: Reps. Fisher, Goforth, Whilden Sens. Apodaca, Nesbitt |
| $75,761.00 | Dec-09 | GSA | Energy Conservation | Unknown*/TBD | C Design Inc. | Mecklenburg: Reps. M. Alexander, K. Alexander, Carney, Cotham, Earle, Gulley, Killian, Mackey, Samuelson, Tillis Sens. Clodfelter, Dannelly, Goodall, Graham, Rucho |
| $1,657,229,614.00 | May-10 | USDHHS | Medicaid (FMAP) | Unknown*/TBD | NCDHHS | Statewide: All representatives |
| $1,304,484.50 | Mar-10 | NCDOT | Highways & Bridges | 39/TBD | Dave's Construction Service | Catawba: Reps. Hilton, Setzer, Warren Sen. Allran |
| $5,265,162.42 | Feb-10 | NCDOT | Highways & Bridges | 158/TBD | APAC-Atlantic, Inc. Asheville Division
|
Buncombe: Reps. Fisher, Goforth, Whilden Sens. Apodaca, Nesbitt |
| $79,959.00 | Jul-09 | NSF | Research Support | Unknown*/1 | Appalachian State University | Watauga: Rep. Tarleton Sen. Goss |
| $43,495.00 | Jul-09 | NSF | Research Support | Unknown*/0 | Appalachian State University
|
Watauga: Rep. Tarleton Sen. Goss |
| $626,638.00 | Sep-09 | NSF | Research Support | Unknown*/1.67 | Duke University | Durham: Reps. Hall, Luebke, Michaux, Wilkins Sens. Atwater, McKissick |
| $580,000.00 | Jun-09 | NSF | Research Support | Unknown*/1 | Duke University | Durham: Reps. Hall, Luebke, Michaux, Wilkins Sens. Atwater, McKissick |
| $214,275.00 | Jul-09 | NSF | Research Support | Unknown*/0 | Duke University | Durham: Reps. Hall, Luebke, Michaux, Wilkins Sens. Atwater, McKissick |
| $390,000.00 | Jul-09 | NSF | Research Support | Unknown*/1.3 | Duke University | Durham: Reps. Hall, Luebke, Michaux, Wilkins Sens. Atwater, McKissick |
| Total: $6,782,564,044.51 | ||||||